DAY SCHOLAR
| S.No | Particular | Amount | Total Amount |
|---|---|---|---|
| 1 | Registration fee (One Time) | 500.00 | 500.00 |
| 2 | Admission fee (One Time) | 2000.00 | 2000.00 |
| 3 | Development Fee (Yearly) | 1000.00 | 1000.00 |
| 4 | Exam fee | 300.00 | 300.00 |
| Total | 3800.00 | ||
Tuition Fee (Monthly)
| Class | Monthly |
|---|---|
| Play Group | 600.00 |
| Nur to U.K.G | 700.00 |
| I to III | 800.00 |
| IV to V | 900.00 |
| VI to VIII | 1000.00 |
Transportation Fee
| K.M Range | Monthly |
|---|---|
| 00 to 01 KM | 650.00 |
| 01 to 03 KM | 800.00 |
| 03 to 05 KM | 900.00 |
| 05 to 07 KM | 1000.00 |
| 07 to 09 KM | 1100.00 |
| 09 to 10 KM | 1150.00 |
DAY BOARDING
| S.No | Particular | Amount | Total Amount |
|---|---|---|---|
| 1 | Registration fee (One Time) | 500.00 | 500.00 |
| 2 | Admission fee (One Time) | 3000.00 | 3000.00 |
| 3 | Development Fee (Yearly) | 1000.00 | 1000.00 |
| 4 | Exam fee | 300.00 | 300.00 |
| Total | 4800.00 | ||
Monthly Fee (Day Boarding)
| Class | Monthly |
|---|---|
| P.G to U.K.G | 3000.00 |
| I to V | 3500.00 |
| VI to VIII | 4000.00 |
HOSTEL FEE
| S.No | Particular | Amount | Total Amount |
|---|---|---|---|
| 01 | Registration Fee (One Time) | 500.00 | 500.00 |
| 02 | Admission Fee (One Time) | 4000.00 | 4000.00 |
| 03 | Development Fee (Yearly) | 1000.00 | 1000.00 |
| 04 | Exam fee | 300.00 | 300.00 |
| Total | 5800.00 | ||
Monthly Fee (Hostel)
| Class | Tuition Fee | Hostel Fee |
|---|---|---|
| Pre Primary | 700.00 | 3300.00 |
| I to III | 800.00 | 3700.00 |
| IV to VIII | 1000.00 | 4000.00 |